Click to expand pricing.
| Hatch | ||
| Neo Man | $19,516 | |
| Neo Auto | $21,217 | |
| Neo Man (with Safety Pack) | $19,928 | |
| Neo Auto (with Safety Pack) | $21,629 | |
| Maxx Man | $22,184 | |
| Maxx Auto | $23,885 | |
| Genki Man | $24,091 | |
| Genki Auto | $25,789 | |
| Sedan | ||
| Maxx Man | $22,184 | |
| Maxx Auto | $23,885 |
| Mazda3 | ||
| Neo Man | $24,493 | |
| Neo Auto | $26,553 | |
| Neo S Man | $24,993 | |
| Neo S Auto | $27,053 | |
| Maxx Man | $27,490 | |
| Maxx Auto | $29,550 | |
| Maxx Sport Man | $30,173 | |
| Maxx Sport Auto | $32,233 | |
| SP25 Man | $33,155 | |
| SP25 Auto | $35,401 | |
| SP25 Man Luxury | $35,544 | |
| SP25 Auto Luxury | $37,790 | |
| SP25 Man Lux Roof | $37,137 | |
| SP25 Auto Lux Roof | $39,380 | |
| MPS | $42,111 | |
| MPS Luxury | $45,696 | |
| Diesel manual | $33,130 |
| Limited | Sedan Man | $30,653 |
| Sedan Auto | $32,713 | |
| Classic | Sedan Man | $35,225 |
| Sedan Auto | $37,285 | |
| Hatch Man | $36,255 | |
| Hatch Auto | $38,315 | |
| Wagon | $38,624 | |
| Luxury | Sedan Auto | $44,656 |
| Sedan Auto Nav | $47,540 | |
| Luxury Sports | Hatch Man | $45,181 |
| Hatch Man Sat Nav | $48,065 | |
| Hatch Auto | $47,241 | |
| Hatch Auto Sat Nav | $50,125 | |
| Diesel | Wagon Man | $39,860 |
| Sports Hatch Man | $46,623 | |
| Sports Hatch Nav | $49,507 | |
| Touring | Wagon | $41,787 |
| CX-7 | ||
| Classic AWD | $42,681 | |
| Luxury AWD | $49,891 | |
| FWD | $37,531 | |
| Diesel Sports AWD | $47,472 |
| CX-9 | ||
| Classic | $54,416 | |
| Luxury | $62,157 | |
| Luxury Nav | $65,654 | |
| Grand Touring | $68,629 |
| MX-5 | ||
| Soft Top Man | $46,256 | |
| Leather Soft Top Touring Man | $48,115 | |
| Leather Soft Top Touring Auto | $50,303 | |
| Roadster Coupe Man | $51,137 | |
| Roadster Coupe Auto | $53,328 | |
| Roadster Coupe Sports Man | $53,823 | |
| Roadster Coupe Sports Auto | $56,011 |
| RX-8 | ||
| Cloth Man | $53,961 | |
| Luxury Manual | $60,026 | |
| Luxury Manual Nav | $63,638 | |
| Luxury Auto | $62,192 | |
| Luxury Auto Nav | $65,823 | |
| GT Manual | $62,588 |
| BT-50 | ||
| Single Cab DX 4x2 | Bench Seats with tray | $29,080 |
| Bucket Seats with tray | $29,900 | |
| Freestyle DX+ 4x2 | Cab Chassis with tray | $37,235 |
| Utility | $36,950 | |
| Dual Cab DX 4x2 | Utility Manual | $37,850 |
| Utility Automatic | $39,850 | |
| Single Cab DX 4x4 | Bench Seats with tray Manual (with Airbags) | $38,460 |
| Bucket Seats with tray Manual (with Airbags) | $39,260 | |
| Freestyle DX+ 4x4 | Cab Chassis including tray | $44,180 |
| Utility | $43,940 | |
| Freestyle SDX 4x4 | Utility Manual | $46,620 |
| Utility Automatic | $48,620 | |
| Dual Cab DX 4x4 | Cab Chassis including tray | $45,110 |
| Utility Manual | $44,870 | |
| Utility Automatic | $46,870 | |
| Dual Cab SDX 4x4 | Utility Manual | $47,550 |
| Utility Automatic | $49,550 |
as at